Men Body Size Chart ( Size IN inches )
JACKET SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
US SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 50 |
WAIST | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 |
SLEEVES | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 |
Women Body Size Chart ( Size in Inches )
Jacket Size | US Size | UK Size | Bust | Waist | Hips | Sleeves |
XXS | 00 | 2 | 30 - 31 | 24 - 25 | 32 - 33 | 23 |
XS | 0 - 2 | 4 - 6 | 32 - 33 | 26 - 27 | 34 - 35 | 23.5 |
S | 4 - 6 | 8 - 10 | 33 - 34 | 28 - 29 | 36 - 37 | 24 |
M | 8 - 10 | 12 - 14 | 34 - 35 | 30 - 31 | 38 - 39 | 24.5 |
L | 12 - 14 | 16 - 18 | 35 - 36 | 32 - 33 | 40 - 41 | 25 |
XL | 16 - 18 | 20 - 22 | 36 - 37 | 34 - 35 | 42 - 43 | 25.5 |
2XL | 20 - 22 | 24 - 26 | 37 - 38 | 36 - 37 | 44 - 45 | 26 |
3XL | 24 | 28 | 38 - 39 | 38 - 39 | 46 - 47 | 26.5 |
MEN PANT SIZE CHART ( SIZE IN INCHES )
Size | Recommend For Person Of Waist | Pant Waist |
X - Small ( XS ) | 27'' - 29'' | 30'' |
Small ( S ) | 29'' - 31'' | 32'' |
Medium ( M ) | 31'' - 33'' | 34'' |
Large ( L ) | 33'' - 35'' | 36'' |
X - Large ( XL ) | 35'' - 37'' | 38'' |
XX - Large ( 2XL ) | 37'' - 39'' | 40'' |
XXX - Large ( 3XL ) | 39'' - 41'' | 42'' |
XXXX - Large ( 4XL ) | 41'' - 43'' | 44'' |